Hilltops Academy invites qualified and energetic teachers and staff for the positions listed below. Highly competitive salaries are offered based on qualifications and experience.
General Requirements & Salary Ranges
- Love and passion for teaching
- High professional ethics and dedication
- Ability to create a dynamic learning environment
- Valid educational credentials and work experience documents
- Full-time commitment to the profession
Salary Overview:
- Headmasters / Principals:Â ETB 100,000 â 150,000
- Academic Coordinators:Â ETB 100,000 â 150,000
- High School Teachers:Â ETB 60,000 â 100,000
- KG Teachers:Â ETB 50,000 â 70,000
- Self-Contained Teachers:Â ETB 50,000 â 90,000
- English Teachers:Â ETB 70,000 â 100,000
- Assistant Teachers:Â ETB 25,000 â 35,000
- Accountants:Â ETB 40,000 â 60,000
Vacant Positions:
| No. | Position | Qualification & Requirements | Experience | Qty |
|---|---|---|---|---|
| 1 | Science Stream Principal | Bachelorâs or Masterâs degree in a Science field from a recognized university; fluent in English speaking and writing (editing skills required). | 3+ years as a Principal | 5 |
| 2 | Social Stream Principal | Bachelorâs or Masterâs degree in Social Sciences from a recognized university; fluent in English speaking and writing (editing skills required). | 3+ years as a Principal | 5 |
| 3 | Science Stream Academic Quality Assurance | Masterâs/PhD in Science (Physics, Chemistry, or Biology); fluent in English speaking and writing (editing skills required). | 6+ years relevant experience | 5 |
| 4 | Social Stream Academic Quality Assurance | Masterâs/PhD in Social Sciences or English; fluent in English speaking and writing (editing skills required). | 6+ years relevant experience | 5 |
| 5 | Primary School Principal (Grades 1â8) | First or Second Degree in various educational fields; fluent in English speaking and writing. | 3+ years as a Principal | 5 |
| 6 | High School Principal (Grades 9â12) | First or Second Degree in various educational fields; fluent in English speaking and writing. | 3+ years as a Principal | 5 |
| 7 | PKG (Pre-KG) Principal | Degree/Masterâs degree; fluent in English speaking and writing. | 3+ years experience as a Kindergarten Principal | 5 |
| 8 | English Teacher | First or Second Degree in English; fluent in English speaking and writing. | 3+ years teaching experience | 40 |
| 9 | Physics Teacher | Bachelorâs or Masterâs Degree in Physics. | 3+ years teaching experience in Grades 9â12 | 10 |
| 10 | Maths Teacher | Bachelorâs or Masterâs Degree in Mathematics. | 3+ years teaching experience in Grades 5â12 | 10 |
| 11 | Chemistry Teacher | Bachelorâs or Masterâs Degree in Chemistry. | 3+ years teaching experience in Grades 9â12 | 10 |
| 12 | Biology Teacher | Bachelorâs or Masterâs Degree in Biology. | 3+ years teaching experience in Grades 9â12 | 10 |
| 13 | Geography Teacher | Bachelorâs or Masterâs Degree in Geography. | 3+ years teaching experience in Grades 7â12 | 10 |
| 14 | History Teacher | Bachelorâs or Masterâs Degree in History. | 3+ years teaching experience in Grades 7â12 | 10 |
| 15 | Aesthetic Teacher | Degree in Aesthetics or related fields. | 3+ years experience | 5 |
| 16 | HPE Teacher (Health & Physical Education) | Bachelorâs Degree in HPE. | 3+ years experience (Female applicants) | 5 |
| 17 | Amharic Teacher | Bachelorâs or Masterâs Degree in Amharic. | 3+ years teaching experience in Grades 5â10 | 6 |
| 18 | Afaan Oromoo Teacher | Bachelorâs Degree in Afaan Oromoo. | 3+ years experience | 6 |
| 19 | Civics Teacher | Bachelorâs or Masterâs Degree in Civics, History, or Political Science. | 2+ years experience | 5 |
| 20 | Economics Teacher | Bachelorâs or Masterâs Degree in Economics. | 2+ years teaching experience | 5 |
| 21 | Self-Contained Teacher | Bachelorâs Degree in Education (BED). | 3+ years experience | 25 |
| 22 | Kindergarten (KG) Teacher | Bachelorâs Degree in early childhood education or related field. | 3+ years experience (Female applicants) | 30 |
| 23 | Cooperative Teacher (Assistant Teacher) | Bachelorâs Degree in any field; good English skills and handwriting. | 0 years experience | 60 |
| 24 | Computer Teacher | Bachelorâs or Masterâs Degree in Computer Science. | 3+ years experience | 7 |
| 25 | Accountant | Bachelorâs Degree in Accounting. | 5+ years experience as an Accountant (Female applicants) | 5 |
| 26 | Cashier | Bachelorâs Degree in Accounting; proficient in Excel. | 2+ years experience (Female applicants) Salary:Â ETB 30,000 â 40,000 | 4 |
| 27 | Child Care / Nanny | Grade 12 complete; specialized child care training. | Love and care for children Salary:Â ETB 10,000 â 15,000 (Female applicants) | 40 |
| 28 | Agriculture Teacher | Bachelorâs Degree in Agriculture, Animal Science, or Plant Science. | 2+ years teaching experience | 5 |
| 29 | Data Encoder | Degree in Information Technology / Computer Science; hardware/software maintenance skills. | 3+ years experience Salary:Â ETB 30,000 â 40,000 | 7 |
| 30 | Laboratory Technician | Bachelorâs or Masterâs Degree in Natural Sciences. | 3+ years experience Salary:Â ETB 35,000 â 50,000 | 4 |
| 31 | Librarian | Diploma/Degree in Library Science; proficient in Amharic & English filing. | 3+ years experience Salary:Â ETB 25,000 â 40,000 | 8 |
| 32 | General Service Worker / Maintenance | Skilled in electrical, plumbing, and general facility repairs. | 2+ years experience Salary:Â ETB 30,000 â 40,000 (Male applicants) | 3 |
| 33 | Special Need Teacher | Degree in Special Needs Education. | 2+ years experience | 10 |
| 34 | Nurse Assistant | Degree in Nursing or Health Assistance. | 3+ years experience Salary:Â ETB 35,000 â 50,000 | 3 |
| 35 | IT / Store Manager | Degree in IT or related fields; proficient in inventory software. | 2+ years experience Salary:Â ETB 20,000 â 30,000 (Female applicants) | 3 |
| 36 | Gardener | Relevant work experience. | 2+ years experience Salary:Â ETB 20,000 â 30,000 | 3 |
| 37 | Guard / Security | Reliable credentials and strong character. | 2+ years experience Salary:Â ETB 9,000 â 12,000 (Male applicants) | 20 |
| 38 | Janitor / Cleaner | Grade 8 â 12 complete. | Salary:Â ETB 8,000 â 15,000 | 30 |
| 39 | Driver | Grade 12 complete with a 3rd Grade Driving License. | 2+ years experience Salary:Â ETB 20,000 â 35,000 | 4 |
| 40 | Transport Service | Owners of vehicles (Minibus/Coaster) to provide transport services under contract. | Annual contract basis | 6 |
| 41 | Cafeteria Operations | Interested individuals/vendors to lease and manage cafeteria services. | Submit proposal and experience details | â |
How to Apply
- Registration Period: Within 10 working days from the date of this announcement.
- Requirements:Â Applicants must submit their original documents along with non-returnable photocopies in person.
- Address: á¤á°á áĽáłáľ á á°á á áŤáŁá˘ á á˘á˛á፠áŁáá áŤáá áľ á áá 1á áá )
- Phone Numbers:
- Finance Office:Â
+251-927-72-70-72 - Hilltops Knowledge Village:Â
+251-930-07-71-27
- Finance Office:Â
- Website:Â www.hilltops1.edupage.org
- Telegram Channel:Â
@hilltopsjob
